Students Summary
UG Admited Student Strength Session- 2023-24
| Stream | Class | EWS | UR | OBC | SC | ST | TOTAL |
| Arts | 1 Year | 1 | 22 | 96 | 50 | 161 | 329 |
| 2 Year | 0 | 19 | 143 | 33 | 156 | 351 | |
| 3 Year | 0 | 39 | 136 | 58 | 242 | 475 | |
| Total | 1 | 80 | 375 | 141 | 559 | 1156 | |
| Commerce | 1 Year | 0 | 1 | 8 | 1 | 7 | 17 |
| 2 Year | 0 | 2 | 7 | 2 | 3 | 14 | |
| 3 Year | 0 | 0 | 9 | 3 | 10 | 22 | |
| Total | 0 | 3 | 24 | 6 | 20 | 53 | |
| Science (Bio) | 1 Year | 0 | 3 | 87 | 17 | 30 | 137 |
| 2 Year | 0 | 11 | 87 | 11 | 35 | 144 | |
| 3 Year | 0 | 8 | 114 | 23 | 46 | 191 | |
| Total | 0 | 22 | 288 | 51 | 111 | 472 | |
| Science (Maths) | 1 Year | 0 | 1 | 14 | 1 | 1 | 17 |
| 2 Year | 0 | 0 | 12 | 2 | 3 | 17 | |
| 3 Year | 0 | 1 | 16 | 1 | 3 | 21 | |
| Total | 0 | 2 | 42 | 4 | 7 | 55 | |
| Grand Total UG | 1 | 107 | 729 | 202 | 697 | 1736 | |
PG Admited Student Strength Session- 2023-24
| Stream | Class | EWS | UR | OBC | SC | ST | TOTAL |
| Economics | Previous | 0 | 1 | 5 | 6 | 2 | 14 |
| Final | 0 | 1 | 2 | 1 | 2 | 6 | |
| Total | 0 | 2 | 7 | 7 | 4 | 20 | |
| English (Self Finance) | Previous | 0 | 2 | 9 | 2 | 5 | 18 |
| Final | 0 | 2 | 4 | 2 | 1 | 9 | |
| Total | 0 | 4 | 13 | 4 | 6 | 27 | |
| Hindi (Self Finance) | Previous | 1 | 0 | 17 | 7 | 9 | 33 |
| Final | 0 | 1 | 5 | 1 | 7 | 14 | |
| Total | 1 | 1 | 22 | 8 | 16 | 47 | |
| Political Science | Previous | 0 | 7 | 27 | 4 | 27 | 65 |
| Final | 0 | 4 | 22 | 9 | 21 | 56 | |
| Total | 0 | 11 | 49 | 13 | 48 | 121 | |
| Sociology | Previous | 0 | 3 | 22 | 4 | 18 | 47 |
| Final | 0 | 2 | 15 | 5 | 22 | 44 | |
| Total | 0 | 5 | 37 | 9 | 40 | 91 | |
| M.Com. | Previous | 0 | 0 | 5 | 4 | 3 | 12 |
| Final | 0 | 0 | 3 | 0 | 6 | 9 | |
| Total | 0 | 0 | 8 | 4 | 9 | 21 | |
| Botany | Previous | 0 | 4 | 33 | 12 | 9 | 58 |
| Final | 0 | 2 | 25 | 8 | 4 | 39 | |
| Total | 0 | 6 | 58 | 20 | 13 | 97 | |
| Chemistry | Previous | 0 | 2 | 13 | 2 | 3 | 20 |
| Final | 0 | 2 | 9 | 1 | 3 | 15 | |
| Total | 0 | 4 | 22 | 3 | 6 | 35 | |
| Geography | Previous | 0 | 0 | 1 | 2 | 4 | 7 |
| Final | 0 | 0 | 3 | 2 | 6 | 11 | |
| Total | 0 | 0 | 4 | 4 | 10 | 18 | |
| Grand Total | 33 | 220 | 72 | 152 | 477 | ||
